Public Services / Utilities
| Medical | ||
|---|---|---|
| Kings Daughters Hospital & Health Services | Madison, IN | www.kingsdaughtershospital.org |
| Switzerland County Medical Building | Vevay, IN | 812-427-9564 |
| Highpoint Health | Lawrenceburg, IN | myhph.org |
| Carrol County Memorial Hospital | Carrolton, KY | www.ccmhosp.com |
| Fire & Rescue | |||
|---|---|---|---|
| The county is covered by several community fire departments and a county-wide emergency medical service. |
| Law Enforcement | ||
|---|---|---|
| Vevay Police | 812-427-3737 | |
| IN State Police Post 33 | Vevay, IN | 812-534-3388 |
| Gov't Offices | |||
|---|---|---|---|
| Switzerland Co. Public Library | Vevay, IN | 812-427-3363 | scpl.us |
| Switzerland Co. Circuit Court Clerk Office | Vevay, IN | 812-427-3175 | |
| U.S, Post Office | Vevay, IN | 812-427-9791 | |
| Switzerland County Council | Vevay, IN | 812-427-3302 | |
| Vevay Welcome Center | Vevay, IN | 1-800-HELLO-VV (435-5688) | www.vevayin.com |
| Town of Vevay | Vevay, IN | 812-427-3303 | |
| Town of Patriot | 812-594-2243 | patriotin.com |
| Media | |
|---|---|
| The Switzerland Democrat and Vevay Reveille Enterprise | www.vevaynewspapers.com |
| K95.9 Froggy FM | www.k959froggy.com |
| Utilities | |||
|---|---|---|---|
| Industrial energy costs in Indiana typically have been lower than the national average. | |||
| Hoosier Energy | Serving Switzerland County through Southeast Indiana REMC | www.hepn.com | |
| Duke Energy (Serving Vevay) | www.duke-energy.com | ||
| CenturyLink (Local Telephone Exchange Carrier) | www.centurylink.com | ||
| Ohio River Valley Communications (Wireless Internet) | www.orvcomm.com | ||
| Switzerland County Natural Gas Company | Vevay, Indiana | (812) 427-3332 | |
| Vevay Municipal Utilities | Vevay, Indiana | (812) 427-3131 | |
| Patriot Water Company | Patriot, Indiana | (812) 594-2243 | |
| Florence Regional Sewer District | Florence, Indiana | (812) 427-4000 | |
| Electric Utility | Southeast, Indiana | (800) 737-4111 |
